Event: Total Athlete Collegiate - R1, Game: Individual (12775) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 334 | 165 | 493 | 424 | 393 | 372 | 162 | 484 | 408 | 3235 | 330 | 482 | 362 | 145 | 339 | 498 | 404 | 175 | 399 | 3134 | 6369 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Allee Forrider |
4
|
4
|
6
|
5
|
5
|
4
|
4
|
6
|
6
|
44 +8 |
6
|
5
|
6
|
6
|
7
|
6
|
5
|
6
|
5
|
52 +16 | 96 +24 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|