Event: The Velvet Classic - Round 2, Game: Individuals (9432) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 462 | 124 | 334 | 359 | 462 | 180 | 384 | 371 | 329 | 3005 | 359 | 469 | 155 | 395 | 132 | 327 | 379 | 330 | 479 | 3025 | 6030 |
Hole HCP | 5 | 13 | 7 | 3 | 9 | 17 | 1 | 15 | 11 | 6 | 10 | 16 | 4 | 14 | 8 | 12 | 2 | 18 | |||
Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Reagan Nolan |
6
|
3
|
5
|
3
|
6
|
2
|
5
|
5
|
5
|
40 +4 |
5
|
7
|
5
|
6
|
4
|
5
|
4
|
4
|
6
|
46 +10 | 86 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|