Event: The Buddy - R1, Game: Individual (9653) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 418 | 186 | 410 | 365 | 384 | 377 | 352 | 543 | 191 | 3226 | 399 | 336 | 539 | 457 | 443 | 385 | 171 | 514 | 183 | 3427 | 6653 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Andrew Fallis |
5
|
4
|
5
|
4
|
5
|
4
|
6
|
5
|
3
|
41 +6 |
5
|
5
|
6
|
5
|
3
|
6
|
4
|
7
|
4
|
45 +9 | 86 +15 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|